Choosing the right sling size
The table below may serve as a guide for choosing the right sling size.
Exceptions may occur, depending on the user’s physique.
Standard sling | |||||
Body length of the user (cm) | XS | S | M | L | XL |
110 | up to 28 kg | 28-33 kg | 36-48 kg | ||
120 | up to 33 kg | 33-43 kg | 43-58 kg | ||
130 | up to 36 kg | 33-50 kg | 40-68 kg | ||
140 | up to 40 kg | 40-78 kg | |||
150 | up to 40 kg | 40-84 kg | |||
160 | up to 50 kg | 50-90 kg | 84-100 kg | ||
170 | up to 50 kg | 50-98 kg | 98-112 kg | above 112 kg | |
180 | 50-100 kg | 100-114 kg | above 114 kg | ||
190 | 50-100 kg | 100-114 kg | above 114 kg | ||
200 | 60-100 kg | 100-114 kg | above 114 kg |
Toiletting sling | |||||
Body length of the user (cm) | XS | S | M | L | XL |
110 | up to 30 kg | 30-36 kg | 36-48 kg | ||
120 | up to 36 kg | 36-43 kg | 43-50 kg | ||
130 | up to 38 kg | 38-50 kg | 50-78 kg | ||
140 | up to 40 kg | up to 40 kg | 50-78 kg | ||
150 | up to 40 kg | up to 42 kg | 50-90 kg | ||
160 | up to 42 kg | up to 50 kg | 50-100 kg | ||
170 | up to 76 kg | 60-100 kg | 100-120 kg | above 120 kg | |
180 | up to 78 kg | 60-100 kg | 106-120 kg | above 120 kg | |
190 | 76-106 kg | 108-120 kg | above 120 kg | ||
200 | 76-110 kg | 110-120 kg | above 120 kg |
The results of a survey carried out on 110 individuals located in three organisations for the disabled and one care home which included children as well as adults with both congenital and non-congenital physical impairments and where the participating individuals were lifted in a sitting position using the shortest loop around the shoulders and the longest on the legs. Those tested had a BMI between 15 and 40 (BMI = weight / length²).
Selecting the correct size
In the left hand column select the user’s body length. On the same row select the user’s body weight. The corresponding column will now display the sizes appropriate for this user. Because of differences in body shape from one person to another, users of the same weight and length may not always fit into the same size.
Example
Users with a body length of 160 cm and weighing between 50 - 90 kg preferably select size M(edium).
Color codes